Hel | Kagesulf Melkan | Killmail
|
| Kagesulf Melkan Special law enforcement department Fraternity. |
| Ship: | Hel ( Supercarrier ) |
|---|---|
| System: | AD-5B8 (0.0) / Geminate |
| Location: | Stargate (Eurgrana) (km) |
| Time: | 2026-08-11 07:29 |
| Points: | 1 |
| Damage: | 3,092,455 |
| Destroyed: | 50,443,679,271.19 ISK (w/ship) % |
| Destroyed: | 1,849,385,248.62 ISK % |
| Dropped: | 3,627,293,214.28 ISK % |
| Ship+Fit: | 53,758,699,354.58 ISK % |
| Droppable: | 3,988,056,064.79 ISK % % |
| Total: | 54,070,972,485.47 ISK |
| Sponsored: (alltime) | 0 ISK |
Item(s)
| Dread Guristas Cloaking Device | 1 | 17,269,307.85 | |
| Pith X-Type EM Shield Hardener | 1 | 122,330,498.70 | |
| Pithum A-Type Multispectrum Shield Hardener | 2 | 2,412,589,822.98 | |
| CONCORD Capital Shield Extender | 3 | 1,129,624,629.36 | |
| 500MN Abyssal Microwarpdrive | 1 | 0.01 | |
| Damage Control II | 1 | 406,265.00 | |
| Inertial Stabilizers II | 2 | 703,540.00 | |
| Inertial Stabilizers II | 1 | 351,770.00 | |
| Capital Core Defense Field Extender II | 1 | 532,616,516.73 | |
| Capital Hyperspatial Velocity Optimizer II | 2 | 948,512,981.38 | |
| Hydrogen Isotopes | 155882 | 83,968,956.94 | |
| Crane | 1 | 111,386,928.04 | |
| Interdiction Nullifier I | 1 | 36,133.67 | |
| Covert Ops Cloaking Device II | 1 | 5,119,366.67 | |
| EM Shield Amplifier II | 1 | 739,076.67 | |
| Multispectrum Shield Hardener II | 1 | 1,911,100.00 | |
| Expanded Cargohold II | 2 | 653,413.34 | |
| Medium Cargohold Optimization II | 2 | 7,492,900.00 | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | 314,450.00 | |
| Large F-S9 Regolith Compact Shield Extender | 1 | 44,487.00 | |
| Hydrogen Isotopes | 186768 | 100,606,318.56 | |
| Hel | 1 | 48,594,294,022.57 |
Insurance Possible payouts
| Type | Cost | Payout |
|---|---|---|
| None | 0.00 | 703,981,038.00 |
| Basic | 87,997,630.00 | 879,976,298.00 |
| Standard | 175,995,260.00 | 1,055,971,558.00 |
| Bronze | 263,992,889.00 | 1,231,966,817.00 |
| Silver | 351,990,519.00 | 1,407,962,077.00 |
| Gold | 439,988,149.00 | 1,583,957,336.00 |
| Platinum | 527,985,779.00 | 1,759,952,596.00 |

Facebook
X / Twitter
Reddit








